2021 CrossFit Open
Women | 21.1 | 21.2 | 21.3 | 21.4 | Points Total | Points #1 | Points #2 | Points #3 |
Natasha | 313 (s), tb: 7:20 | 17:33 s | 75 (s) 2:48 TB | 98 lbs | ||||
Courtney A | 388 (s), tb: 11:19 | 18:20 s | 10:01 (a) | 88 lbs | ||||
Gillian | 219 RX, tb: 10:59 | 15:33 s | 13:40 (a) | 98 lbs | ||||
Carolyn | 505 (s) Reviewed Video 460 | 16:19 s | 12:00 (a) | 🙂 | ||||
Terra | 374 (s) no tb need video | 16:44 s | ||||||
Na’ama | 390 (s) tb: 11:96 | 16:24 s | 912 (a) | 75 lbs | ||||
Sasha | 190 (RX) tb: 7:44 | 14:01 s | ||||||
Nancy | 374 (s) tb: 14:24 | 218 (s) 15:44 tb | 14:37 (a) | 63 lbs | ||||
Cameron | 455 (s) tb: 10:51 | 13:45 (s) | ||||||
Nicole | 212 (RX) tb: 13:09 | 186 (rx) 16:54 tb | 135 (rx) | 95 lbs | ||||
Rhisa | 209 (s) tb: 13:01 | 🙂 | ||||||
Megan | 101 (s), tb: 14:12 | 🙂 | ||||||
Mariel | 14:27 (a) | 19:54 (s) | 14:19 (a) | 55 lbs | ||||
Katie K | 16:44 (s) | |||||||
Sarah | 115 (s), tb: 9:15 | 122 (s) | 10:41 (a) | 95 lbs | ||||
Lisa | 387 RX, tb: 11:24 | 13:40 (RX) | 156 (RX) | 145 lbs | ||||
Men | Workout #1 | Workout #2 | Workout #3 | Points | ||||
Bjoern | 210 RX, tb: 14:40 | 18:38 (rx) | ||||||
Vince | 215 RX, tb: 12:11 | 171 (rx) 18:50 tb | 131 (RX) | 145 lbs | ||||
Bruce F | 119 (s) tb: not recorded | 18:13 (a) | 14:21 (a) | 95 lbs | ||||
Josh A | 14:35 (Scaled) | 18:18 (s) | 11:03 (s) | 135 lbs | ||||
Nik | 383 Rx tb: 12:34 | 18:01 (rx) | 158 (rx) | 165 lbs | ||||
Jeremy | 225 RX, tb: 8:30 | 15:40 (rx) | 146 (rx) | 215 lbs | ||||
2020 House Cup
Women | Workout #1 | Workout #2 | Workout #3 | Points Total | Points #1 | Points #2 | Points #3 |
Sasha | 🙂 | 85 lbs | 4:24 | 22 | 11 | 5 | 5 |
Katie K | 10+13 | 100 lbs | 3:53 | 7 | 3 | 2 | 2 |
Cameron | 8 | 78 lbs | 4:50 | 22 | 8 | 6 | 8 |
Natasha | 8+5 | 105 lbs | 3:33 | 9 | 7 | 2 | 1 |
Carolyn F | 8+8 | 65 lbs | 4:07 | 18 | 6 | 8 | 4 |
Courtney | 8+13 | 73 lbs | 4:42 | 19 | 5 | 7 | 7 |
Gillian | 11+2 | 98 lbs | 3:59 | 8 | 2 | 3 | 3 |
Na’ama | 9+8 | 88 lbs | 4:38 | 14 | 4 | 4 | 6 |
CW | 6+16 | 58 lbs | 9:13 | 28 | 9 | 9 | 10 |
Nicole | 11+24 | 118lbs | 3:39 | 5 | 1 | 1 | 3 |
Isha | 5+1 | 63 lbs | 7:43 | 27 | 10 | 8 | 9 |
Men | Workout #1 | Workout #2 | Workout #3 | Points | |||
Bjeorn | 9+9 | 155 lbs | 2:56 | 3 | 1 | 1 | 1 |
Vince | 8+2 | 115 lbs | 4:06 | 7 | 2 | 2 | 3 |
Bruce F | 7+15 | 95 lbs | 3:48 | 8 | 3 | 3 | 2 |
Josh P | 7 | 🙂 | 🙂 | 14 | 4 | 5 | 5 |
Kunal | 6+4 | 95 lbs | 4:37 | 12 | 5 | 3 | 4 |